NAV

This data is generated by an awx scheduled playbook:
https://gitlab.ena.net/systems/websafe (report_ping.yml)
page generated on: 2022-05-31 - 14:48:04
historical data archived here: https://gitlab.ena.net/ningalls/markdown

You can refresh any given location code via tower-cli:
tower-cli config host awx01.nsvltn.ena.net
tower-cli login { your AD username }
tower-cli job launch -J 110 -e ‘platform=“cab”’ –monitor -vvv

Anderson

To duplicate these results, ssh into: bb01.knvltn01.bb.ena.net
ping 100.64.18.129 vrf cfp-2179 repeat 1000 timeout 1
ping 100.64.18.130 vrf cfp-2179 repeat 1000 timeout 1
ping 100.64.18.137 vrf cfp-2179 repeat 1000 timeout 1
ping 100.64.18.138 vrf cfp-2179 repeat 1000 timeout 1
ping 100.64.18.145 vrf cfp-2179 repeat 1000 timeout 1
ping 100.64.18.146 vrf cfp-2179 repeat 1000 timeout 1
ping 100.64.18.153 vrf cfp-2179 repeat 1000 timeout 1
ping 100.64.18.154 vrf cfp-2179 repeat 1000 timeout 1
VRF IP Score Date
cfp-2179 100.64.18.129 Vlan3071 Outside - nsw01-and.anderson.tn.ena.net 100% ✅ 2022-05-31 17:00:43
cfp-2179 100.64.18.130 Vlan3171 Inside - nsw01-and.anderson.tn.ena.net 100% ✅ 2022-05-31 17:00:43
cfp-2179 100.64.18.137 Vlan3073 Outside - nsw02-and.anderson.tn.ena.net 100% ✅ 2022-05-31 17:00:43
cfp-2179 100.64.18.138 Vlan3173 Inside - nsw02-and.anderson.tn.ena.net 100% ✅ 2022-05-31 17:00:43
cfp-2179 100.64.18.145 Vlan3075 Outside - nsw03-and.anderson.tn.ena.net 100% ✅ 2022-05-31 17:00:43
cfp-2179 100.64.18.146 Vlan3175 Inside - nsw03-and.anderson.tn.ena.net 100% ✅ 2022-05-31 17:00:43
cfp-2179 100.64.18.153 Vlan3077 Outside - nsw04-and.anderson.tn.ena.net 100% ✅ 2022-05-31 17:00:43
cfp-2179 100.64.18.154 Vlan3177 Inside - nsw04-and.anderson.tn.ena.net 100% ✅ 2022-05-31 17:00:43
To duplicate these results, ssh into: bb02.knvltn01.bb.ena.net
ping 100.64.18.133 vrf cfp-2179 repeat 1000 timeout 1
ping 100.64.18.134 vrf cfp-2179 repeat 1000 timeout 1
ping 100.64.18.141 vrf cfp-2179 repeat 1000 timeout 1
ping 100.64.18.142 vrf cfp-2179 repeat 1000 timeout 1
ping 100.64.18.149 vrf cfp-2179 repeat 1000 timeout 1
ping 100.64.18.150 vrf cfp-2179 repeat 1000 timeout 1
ping 100.64.18.157 vrf cfp-2179 repeat 1000 timeout 1
ping 100.64.18.158 vrf cfp-2179 repeat 1000 timeout 1
VRF IP Score Date
cfp-2179 100.64.18.133 Vlan3072 Outside - nsw01-and.anderson.tn.ena.net 100% ✅ 2022-05-31 17:00:43
cfp-2179 100.64.18.134 Vlan3172 Inside - nsw01-and.anderson.tn.ena.net 100% ✅ 2022-05-31 17:00:43
cfp-2179 100.64.18.141 Vlan3074 Outside - nsw02-and.anderson.tn.ena.net 100% ✅ 2022-05-31 17:00:43
cfp-2179 100.64.18.142 Vlan3174 Inside - nsw02-and.anderson.tn.ena.net 100% ✅ 2022-05-31 17:00:43
cfp-2179 100.64.18.149 Vlan3076 Outside - nsw03-and.anderson.tn.ena.net 100% ✅ 2022-05-31 17:00:43
cfp-2179 100.64.18.150 Vlan3176 Inside - nsw03-and.anderson.tn.ena.net 100% ✅ 2022-05-31 17:00:43
cfp-2179 100.64.18.157 Vlan3078 Outside - nsw04-and.anderson.tn.ena.net 100% ✅ 2022-05-31 17:00:43
cfp-2179 100.64.18.158 Vlan3178 Inside - nsw04-and.anderson.tn.ena.net 100% ✅ 2022-05-31 17:00:43

Blooming Grove

To duplicate these results, ssh into: bb01.dllstx01.bb.ena.net
ping 100.64.18.129 vrf cfp-48016 repeat 1000 timeout 1
ping 100.64.18.130 vrf cfp-48016 repeat 1000 timeout 1
ping 100.64.18.137 vrf cfp-48016 repeat 1000 timeout 1
ping 100.64.18.138 vrf cfp-48016 repeat 1000 timeout 1
VRF IP Score Date
cfp-48016 100.64.18.129 Vlan3081 Outside - nsw01-blg.blooming-grove.tx.ena.net 100% ✅ 2022-05-31 17:10:43
cfp-48016 100.64.18.130 Vlan3181 Inside - nsw01-blg.blooming-grove.tx.ena.net 100% ✅ 2022-05-31 17:10:43
cfp-48016 100.64.18.137 Vlan3083 Outside - nsw02-blg.blooming-grove.tx.ena.net 100% ✅ 2022-05-31 17:10:43
cfp-48016 100.64.18.138 Vlan3183 Inside - nsw02-blg.blooming-grove.tx.ena.net 100% ✅ 2022-05-31 17:10:43
To duplicate these results, ssh into: bb02.dllstx01.bb.ena.net
ping 100.64.18.133 vrf cfp-48016 repeat 1000 timeout 1
ping 100.64.18.134 vrf cfp-48016 repeat 1000 timeout 1
ping 100.64.18.141 vrf cfp-48016 repeat 1000 timeout 1
ping 100.64.18.142 vrf cfp-48016 repeat 1000 timeout 1
VRF IP Score Date
cfp-48016 100.64.18.133 Vlan3082 Outside - nsw01-blg.blooming-grove.tx.ena.net 100% ✅ 2022-05-31 17:10:43
cfp-48016 100.64.18.134 Vlan3182 Inside - nsw01-blg.blooming-grove.tx.ena.net 100% ✅ 2022-05-31 17:10:43
cfp-48016 100.64.18.141 Vlan3084 Outside - nsw02-blg.blooming-grove.tx.ena.net 100% ✅ 2022-05-31 17:10:43
cfp-48016 100.64.18.142 Vlan3184 Inside - nsw02-blg.blooming-grove.tx.ena.net 100% ✅ 2022-05-31 17:10:43

Boston

To duplicate these results, ssh into: bb01.bstnma01.bb.ena.net
ping 100.127.112.1 vrf cfb-91188 repeat 1000 timeout 1
ping 100.127.112.2 vrf cfb-91188 repeat 1000 timeout 1
ping 100.127.112.9 vrf cfb-91188 repeat 1000 timeout 1
ping 100.127.112.10 vrf cfb-91188 repeat 1000 timeout 1
ping 100.127.112.17 vrf cfb-91188 repeat 1000 timeout 1
ping 100.127.112.18 vrf cfb-91188 repeat 1000 timeout 1
ping 100.127.112.25 vrf cfb-91188 repeat 1000 timeout 1
ping 100.127.112.26 vrf cfb-91188 repeat 1000 timeout 1
ping 100.127.112.33 vrf cfb-91188 repeat 1000 timeout 1
ping 100.127.112.34 vrf cfb-91188 repeat 1000 timeout 1
ping 100.127.112.41 vrf cfb-91188 repeat 1000 timeout 1
ping 100.127.112.42 vrf cfb-91188 repeat 1000 timeout 1
ping 100.127.112.49 vrf cfb-91188 repeat 1000 timeout 1
ping 100.127.112.50 vrf cfb-91188 repeat 1000 timeout 1
ping 100.127.112.57 vrf cfb-91188 repeat 1000 timeout 1
ping 100.127.112.58 vrf cfb-91188 repeat 1000 timeout 1
VRF IP Score Date
cfb-91188 100.127.112.1 Vlan3001 Outside - nsw01-bst.bstnma.ena.net 100% ✅ 2022-05-31 17:20:43
cfb-91188 100.127.112.2 Vlan3101 Inside - nsw01-bst.bstnma.ena.net 100% ✅ 2022-05-31 17:20:43
cfb-91188 100.127.112.9 Vlan3003 Outside - nsw02-bst.bstnma.ena.net 100% ✅ 2022-05-31 17:20:43
cfb-91188 100.127.112.10 Vlan3103 Inside - nsw02-bst.bstnma.ena.net 100% ✅ 2022-05-31 17:20:43
cfb-91188 100.127.112.17 Vlan3005 Outside - nsw03-bst.bstnma.ena.net 100% ✅ 2022-05-31 17:20:43
cfb-91188 100.127.112.18 Vlan3105 Inside - nsw03-bst.bstnma.ena.net 100% ✅ 2022-05-31 17:20:43
cfb-91188 100.127.112.25 Vlan3007 Outside - nsw04-bst.bstnma.ena.net 100% ✅ 2022-05-31 17:20:43
cfb-91188 100.127.112.26 Vlan3107 Inside - nsw04-bst.bstnma.ena.net 100% ✅ 2022-05-31 17:20:43
cfb-91188 100.127.112.33 Vlan3009 Outside - nsw05-bst.bstnma.ena.net 100% ✅ 2022-05-31 17:20:43
cfb-91188 100.127.112.34 Vlan3109 Inside - nsw05-bst.bstnma.ena.net 100% ✅ 2022-05-31 17:20:43
cfb-91188 100.127.112.41 Vlan3011 Outside - nsw06-bst.bstnma.ena.net 100% ✅ 2022-05-31 17:20:43
cfb-91188 100.127.112.42 Vlan3111 Inside - nsw06-bst.bstnma.ena.net 100% ✅ 2022-05-31 17:20:43
cfb-91188 100.127.112.49 Vlan3013 Outside - nsw07-bst.bstnma.ena.net 100% ✅ 2022-05-31 17:20:43
cfb-91188 100.127.112.50 Vlan3113 Inside - nsw07-bst.bstnma.ena.net 100% ✅ 2022-05-31 17:20:43
cfb-91188 100.127.112.57 Vlan3015 Outside - nsw08-bst.bstnma.ena.net 100% ✅ 2022-05-31 17:20:43
cfb-91188 100.127.112.58 Vlan3115 Inside - nsw08-bst.bstnma.ena.net 100% ✅ 2022-05-31 17:20:43

CA Beard

To duplicate these results, ssh into: sr01.iplsin01.bb.ena.net
ping 100.64.18.129 vrf cfp-4990 repeat 100 timeout 1
ping 100.64.18.130 vrf cfp-4990 repeat 100 timeout 1
ping 100.64.18.137 vrf cfp-4990 repeat 100 timeout 1
ping 100.64.18.138 vrf cfp-4990 repeat 100 timeout 1
VRF IP Score Date
cfp-4990 100.64.18.129 Vlan3081 Outside - nsw01-cab.c-a-beard-memorial-school-corporation.in.ena.net 100% ✅ 2022-05-31 17:30:43
cfp-4990 100.64.18.130 Vlan3181 Inside - nsw01-cab.c-a-beard-memorial-school-corporation.in.ena.net 100% ✅ 2022-05-31 17:30:43
cfp-4990 100.64.18.137 Vlan3083 Outside - nsw02-cab.c-a-beard-memorial-school-corporation.in.ena.net 100% ✅ 2022-05-31 17:30:43
cfp-4990 100.64.18.138 Vlan3183 Inside - nsw02-cab.c-a-beard-memorial-school-corporation.in.ena.net 100% ✅ 2022-05-31 17:30:43
To duplicate these results, ssh into: sr02.iplsin01.bb.ena.net
ping 100.64.18.133 vrf cfp-4990 repeat 100 timeout 1
ping 100.64.18.134 vrf cfp-4990 repeat 100 timeout 1
ping 100.64.18.141 vrf cfp-4990 repeat 100 timeout 1
ping 100.64.18.142 vrf cfp-4990 repeat 100 timeout 1
VRF IP Score Date
cfp-4990 100.64.18.133 Vlan3082 Outside - nsw01-cab.c-a-beard-memorial-school-corporation.in.ena.net 100% ✅ 2022-05-31 17:30:43
cfp-4990 100.64.18.134 Vlan3182 Inside - nsw01-cab.c-a-beard-memorial-school-corporation.in.ena.net 100% ✅ 2022-05-31 17:30:43
cfp-4990 100.64.18.141 Vlan3084 Outside - nsw02-cab.c-a-beard-memorial-school-corporation.in.ena.net 100% ✅ 2022-05-31 17:30:43
cfp-4990 100.64.18.142 Vlan3184 Inside - nsw02-cab.c-a-beard-memorial-school-corporation.in.ena.net 100% ✅ 2022-05-31 17:30:43

Denver

To duplicate these results, ssh into: bb01.dnvrco01.bb.ena.net
ping 100.127.96.1 vrf cfb-42552 repeat 100 timeout 1
ping 100.127.96.2 vrf cfb-42552 repeat 100 timeout 1
ping 100.127.96.9 vrf cfb-42552 repeat 100 timeout 1
ping 100.127.96.10 vrf cfb-42552 repeat 100 timeout 1
ping 100.127.96.17 vrf cfb-42552 repeat 100 timeout 1
ping 100.127.96.18 vrf cfb-42552 repeat 100 timeout 1
ping 100.127.96.25 vrf cfb-42552 repeat 100 timeout 1
ping 100.127.96.26 vrf cfb-42552 repeat 100 timeout 1
ping 100.127.96.33 vrf cfb-42552 repeat 100 timeout 1
ping 100.127.96.34 vrf cfb-42552 repeat 100 timeout 1
ping 100.127.96.41 vrf cfb-42552 repeat 100 timeout 1
ping 100.127.96.42 vrf cfb-42552 repeat 100 timeout 1
ping 100.127.96.49 vrf cfb-42552 repeat 100 timeout 1
ping 100.127.96.50 vrf cfb-42552 repeat 100 timeout 1
ping 100.127.96.57 vrf cfb-42552 repeat 100 timeout 1
ping 100.127.96.58 vrf cfb-42552 repeat 100 timeout 1
VRF IP Score Date
cfb-42552 100.127.96.1 Vlan3001 Outside nsw01-dnv.dnvrco.ena.net 100% ✅ 2022-05-31 17:40:43
cfb-42552 100.127.96.2 Vlan3101 Inside nsw01-dnv.dnvrco.ena.net 100% ✅ 2022-05-31 17:40:43
cfb-42552 100.127.96.9 Vlan3003 Outside nsw02-dnv.dnvrco.ena.net 100% ✅ 2022-05-31 17:40:43
cfb-42552 100.127.96.10 Vlan3103 Inside nsw02-dnv.dnvrco.ena.net 100% ✅ 2022-05-31 17:40:43
cfb-42552 100.127.96.17 Vlan3005 Outside nsw03-dnv.dnvrco.ena.net 100% ✅ 2022-05-31 17:40:43
cfb-42552 100.127.96.18 Vlan3105 Inside nsw03-dnv.dnvrco.ena.net 100% ✅ 2022-05-31 17:40:43
cfb-42552 100.127.96.25 Vlan3007 Outside nsw04-dnv.dnvrco.ena.net 100% ✅ 2022-05-31 17:40:43
cfb-42552 100.127.96.26 Vlan3107 Inside nsw04-dnv.dnvrco.ena.net 100% ✅ 2022-05-31 17:40:43
cfb-42552 100.127.96.33 Vlan3009 Outside nsw05-dnv.dnvrco.ena.net 100% ✅ 2022-05-31 17:40:43
cfb-42552 100.127.96.34 Vlan3109 Inside nsw05-dnv.dnvrco.ena.net 100% ✅ 2022-05-31 17:40:43
cfb-42552 100.127.96.41 Vlan3011 Outside nsw06-dnv.dnvrco.ena.net 100% ✅ 2022-05-31 17:40:43
cfb-42552 100.127.96.42 Vlan3111 Inside nsw06-dnv.dnvrco.ena.net 100% ✅ 2022-05-31 17:40:43
cfb-42552 100.127.96.49 Vlan3013 Outside nsw07-dnv.dnvrco.ena.net 100% ✅ 2022-05-31 17:40:43
cfb-42552 100.127.96.50 Vlan3113 Inside nsw07-dnv.dnvrco.ena.net 100% ✅ 2022-05-31 17:40:43
cfb-42552 100.127.96.57 Vlan3015 Outside nsw08-dnv.dnvrco.ena.net 100% ✅ 2022-05-31 17:40:43
cfb-42552 100.127.96.58 Vlan3115 Inside nsw08-dnv.dnvrco.ena.net 100% ✅ 2022-05-31 17:40:43

Fentress

To duplicate these results, ssh into: bb01.nsvltn01.bb.ena.net
ping 100.64.18.129 vrf cfp-2716 repeat 1000 timeout 1
ping 100.64.18.130 vrf cfp-2716 repeat 1000 timeout 1
ping 100.64.18.137 vrf cfp-2716 repeat 1000 timeout 1
ping 100.64.18.138 vrf cfp-2716 repeat 1000 timeout 1
ping 100.64.18.145 vrf cfp-2716 repeat 1000 timeout 1
ping 100.64.18.146 vrf cfp-2716 repeat 1000 timeout 1
ping 100.64.18.153 vrf cfp-2716 repeat 1000 timeout 1
ping 100.64.18.154 vrf cfp-2716 repeat 1000 timeout 1
VRF IP Score Date
cfp-2716 100.64.18.129 Vlan3089 Outside - nsw01-fen.fentress.tn.ena.net 100% ✅ 2022-05-31 17:50:50
cfp-2716 100.64.18.130 Vlan3189 Inside - nsw01-fen.fentress.tn.ena.net 100% ✅ 2022-05-31 17:50:50
cfp-2716 100.64.18.137 Vlan3091 Outside - nsw02-fen.fentress.tn.ena.net 100% ✅ 2022-05-31 17:50:50
cfp-2716 100.64.18.138 Vlan3191 Inside - nsw02-fen.fentress.tn.ena.net 100% ✅ 2022-05-31 17:50:50
cfp-2716 100.64.18.145 Vlan3093 Outside - nsw03-fen.fentress.tn.ena.net 100% ✅ 2022-05-31 17:50:50
cfp-2716 100.64.18.146 Vlan3193 Inside - nsw03-fen.fentress.tn.ena.net 100% ✅ 2022-05-31 17:50:50
cfp-2716 100.64.18.153 Vlan3095 Outside - nsw04-fen.fentress.tn.ena.net 100% ✅ 2022-05-31 17:50:50
cfp-2716 100.64.18.154 Vlan3195 Inside - nsw04-fen.fentress.tn.ena.net 100% ✅ 2022-05-31 17:50:50
To duplicate these results, ssh into: bb02.nsvltn01.bb.ena.net
ping 100.64.18.133 vrf cfp-2716 repeat 1000 timeout 1
ping 100.64.18.134 vrf cfp-2716 repeat 1000 timeout 1
ping 100.64.18.141 vrf cfp-2716 repeat 1000 timeout 1
ping 100.64.18.142 vrf cfp-2716 repeat 1000 timeout 1
ping 100.64.18.149 vrf cfp-2716 repeat 1000 timeout 1
ping 100.64.18.150 vrf cfp-2716 repeat 1000 timeout 1
ping 100.64.18.157 vrf cfp-2716 repeat 1000 timeout 1
ping 100.64.18.158 vrf cfp-2716 repeat 1000 timeout 1
VRF IP Score Date
cfp-2716 100.64.18.133 Vlan3090 Outside - nsw01-fen.fentress.tn.ena.net 100% ✅ 2022-05-31 17:50:50
cfp-2716 100.64.18.134 Vlan3190 Inside - nsw01-fen.fentress.tn.ena.net 100% ✅ 2022-05-31 17:50:50
cfp-2716 100.64.18.141 Vlan3092 Outside - nsw02-fen.fentress.tn.ena.net 100% ✅ 2022-05-31 17:50:50
cfp-2716 100.64.18.142 Vlan3192 Inside - nsw02-fen.fentress.tn.ena.net 100% ✅ 2022-05-31 17:50:50
cfp-2716 100.64.18.149 Vlan3094 Outside - nsw03-fen.fentress.tn.ena.net 100% ✅ 2022-05-31 17:50:50
cfp-2716 100.64.18.150 Vlan3194 Inside - nsw03-fen.fentress.tn.ena.net 100% ✅ 2022-05-31 17:50:50
cfp-2716 100.64.18.157 Vlan3096 Outside - nsw04-fen.fentress.tn.ena.net 100% ✅ 2022-05-31 17:50:50
cfp-2716 100.64.18.158 Vlan3196 Inside - nsw04-fen.fentress.tn.ena.net 100% ✅ 2022-05-31 17:50:50

Franklin

To duplicate these results, ssh into: bb01.nsvltn01.bb.ena.net
ping 100.64.18.129 vrf cfp-2725 repeat 1000 timeout 1
ping 100.64.18.130 vrf cfp-2725 repeat 1000 timeout 1
ping 100.64.18.137 vrf cfp-2725 repeat 1000 timeout 1
ping 100.64.18.138 vrf cfp-2725 repeat 1000 timeout 1
ping 100.64.18.145 vrf cfp-2725 repeat 1000 timeout 1
ping 100.64.18.146 vrf cfp-2725 repeat 1000 timeout 1
ping 100.64.18.153 vrf cfp-2725 repeat 1000 timeout 1
ping 100.64.18.154 vrf cfp-2725 repeat 1000 timeout 1
VRF IP Score Date
cfp-2725 100.64.18.129 Vlan3073 Outside - nsw01-frk.franklin.tn.ena.net 100% ✅ 2022-05-31 18:00:51
cfp-2725 100.64.18.130 Vlan3173 Inside - nsw01-frk.franklin.tn.ena.net 100% ✅ 2022-05-31 18:00:51
cfp-2725 100.64.18.137 Vlan3075 Outside - nsw02-frk.franklin.tn.ena.net 100% ✅ 2022-05-31 18:00:51
cfp-2725 100.64.18.138 Vlan3175 Inside - nsw02-frk.franklin.tn.ena.net 100% ✅ 2022-05-31 18:00:51
cfp-2725 100.64.18.145 Vlan3077 Outside - nsw03-frk.franklin.tn.ena.net 100% ✅ 2022-05-31 18:00:51
cfp-2725 100.64.18.146 Vlan3177 Inside - nsw03-frk.franklin.tn.ena.net 100% ✅ 2022-05-31 18:00:51
cfp-2725 100.64.18.153 Vlan3079 Outside - nsw04-frk.franklin.tn.ena.net 100% ✅ 2022-05-31 18:00:51
cfp-2725 100.64.18.154 Vlan3179 Inside - nsw04-frk.franklin.tn.ena.net 100% ✅ 2022-05-31 18:00:51
To duplicate these results, ssh into: bb02.nsvltn01.bb.ena.net
ping 100.64.18.133 vrf cfp-2725 repeat 1000 timeout 1
ping 100.64.18.134 vrf cfp-2725 repeat 1000 timeout 1
ping 100.64.18.141 vrf cfp-2725 repeat 1000 timeout 1
ping 100.64.18.142 vrf cfp-2725 repeat 1000 timeout 1
ping 100.64.18.149 vrf cfp-2725 repeat 1000 timeout 1
ping 100.64.18.150 vrf cfp-2725 repeat 1000 timeout 1
ping 100.64.18.157 vrf cfp-2725 repeat 1000 timeout 1
ping 100.64.18.158 vrf cfp-2725 repeat 1000 timeout 1
VRF IP Score Date
cfp-2725 100.64.18.133 Vlan3072 Outside - nsw01-frk.franklin.tn.ena.net 100% ✅ 2022-05-31 18:00:51
cfp-2725 100.64.18.134 Vlan3172 Inside - nsw01-frk.franklin.tn.ena.net 100% ✅ 2022-05-31 18:00:51
cfp-2725 100.64.18.141 Vlan3074 Outside - nsw02-frk.franklin.tn.ena.net 100% ✅ 2022-05-31 18:00:51
cfp-2725 100.64.18.142 Vlan3174 Inside - nsw02-frk.franklin.tn.ena.net 100% ✅ 2022-05-31 18:00:51
cfp-2725 100.64.18.149 Vlan3076 Outside - nsw03-frk.franklin.tn.ena.net 100% ✅ 2022-05-31 18:00:51
cfp-2725 100.64.18.150 Vlan3176 Inside - nsw03-frk.franklin.tn.ena.net 100% ✅ 2022-05-31 18:00:51
cfp-2725 100.64.18.157 Vlan3078 Outside - nsw04-frk.franklin.tn.ena.net 100% ✅ 2022-05-31 18:00:51
cfp-2725 100.64.18.158 Vlan3178 Inside - nsw04-frk.franklin.tn.ena.net 100% ✅ 2022-05-31 18:00:51

Franklin SSD

To duplicate these results, ssh into: franklin-ssd-ecr-inside.franklin-ssd.tn.ena.net
ping 172.16.1.1 vrf filter repeat 100 timeout 1
ping 172.16.1.2 vrf filter repeat 100 timeout 1
ping 172.16.2.1 vrf filter repeat 100 timeout 1
ping 172.16.2.2 vrf filter repeat 100 timeout 1
ping 172.16.4.1 vrf filter repeat 100 timeout 1
ping 172.16.4.2 vrf filter repeat 100 timeout 1
ping 172.16.5.1 vrf filter repeat 100 timeout 1
ping 172.16.5.2 vrf filter repeat 100 timeout 1
VRF IP Score Date
filter 172.16.1.1 Vlan3001 Outside BR1 - nsw01-fss.franklin-ssd.tn.ena.net 100% ✅ 2022-05-31 18:10:44
filter 172.16.1.2 Vlan3101 Inside BR1 - nsw01-fss.franklin-ssd.tn.ena.net 100% ✅ 2022-05-31 18:10:44
filter 172.16.2.1 Vlan3002 Outside BR2 - nsw01-fss.franklin-ssd.tn.ena.net 100% ✅ 2022-05-31 18:10:44
filter 172.16.2.2 Vlan3102 Inside BR2 - nsw01-fss.franklin-ssd.tn.ena.net 100% ✅ 2022-05-31 18:10:44
filter 172.16.4.1 Vlan3003 Outside BR1 - nsw02-fss.franklin-ssd.tn.ena.net 100% ✅ 2022-05-31 18:10:44
filter 172.16.4.2 Vlan3103 Inside BR1 - nsw02-fss.franklin-ssd.tn.ena.net 100% ✅ 2022-05-31 18:10:44
filter 172.16.5.1 Vlan3004 Outside BR2 - nsw02-fss.franklin-ssd.tn.ena.net 100% ✅ 2022-05-31 18:10:44
filter 172.16.5.2 Vlan3104 Inside BR2 - nsw02-fss.franklin-ssd.tn.ena.net 100% ✅ 2022-05-31 18:10:44

Hamilton

To duplicate these results, ssh into: bb01.knvltn01.bb.ena.net
ping 100.64.18.129 vrf cfp-2850 repeat 1000 timeout 1
ping 100.64.18.130 vrf cfp-2850 repeat 1000 timeout 1
ping 100.64.18.137 vrf cfp-2850 repeat 1000 timeout 1
ping 100.64.18.138 vrf cfp-2850 repeat 1000 timeout 1
ping 100.64.18.145 vrf cfp-2850 repeat 1000 timeout 1
ping 100.64.18.146 vrf cfp-2850 repeat 1000 timeout 1
ping 100.64.18.153 vrf cfp-2850 repeat 1000 timeout 1
ping 100.64.18.154 vrf cfp-2850 repeat 1000 timeout 1
VRF IP Score Date
cfp-2850 100.64.18.130 Vlan3181 Inside - nsw01-ham.hamilton.tn.ena.net 100% ✅ 2022-05-02 12:22:45
cfp-2850 100.64.18.137 Vlan3083 Outside - nsw02-ham.hamilton.tn.ena.net 100% ✅ 2022-05-02 12:22:45
cfp-2850 100.64.18.138 Vlan3183 Inside - nsw02-ham.hamilton.tn.ena.net 100% ✅ 2022-05-02 12:22:45
cfp-2850 100.64.18.146 Vlan3185 Inside - nsw03-ham.hamilton.tn.ena.net 100% ✅ 2022-05-02 12:22:45
cfp-2850 100.64.18.153 Vlan3087 Outside - nsw04-ham.hamilton.tn.ena.net 100% ✅ 2022-05-02 12:22:45
To duplicate these results, ssh into: bb02.knvltn01.bb.ena.net
ping 100.64.18.133 vrf cfp-2850 repeat 1000 timeout 1
ping 100.64.18.134 vrf cfp-2850 repeat 1000 timeout 1
ping 100.64.18.141 vrf cfp-2850 repeat 1000 timeout 1
ping 100.64.18.142 vrf cfp-2850 repeat 1000 timeout 1
ping 100.64.18.149 vrf cfp-2850 repeat 1000 timeout 1
ping 100.64.18.150 vrf cfp-2850 repeat 1000 timeout 1
ping 100.64.18.157 vrf cfp-2850 repeat 1000 timeout 1
ping 100.64.18.158 vrf cfp-2850 repeat 1000 timeout 1
VRF IP Score Date
cfp-2850 100.64.18.133 Vlan3082 Outside - nsw01-ham.hamilton.tn.ena.net 100% ✅ 2022-05-02 12:22:45
cfp-2850 100.64.18.134 Vlan3182 Inside - nsw01-ham.hamilton.tn.ena.net 100% ✅ 2022-05-02 12:22:45
cfp-2850 100.64.18.141 Vlan3084 Outside - nsw02-ham.hamilton.tn.ena.net 100% ✅ 2022-05-02 12:22:45
cfp-2850 100.64.18.142 Vlan3184 Inside - nsw02-ham.hamilton.tn.ena.net 100% ✅ 2022-05-02 12:22:45
cfp-2850 100.64.18.149 Vlan3086 Outside - nsw03-ham.hamilton.tn.ena.net 100% ✅ 2022-05-02 12:22:45
cfp-2850 100.64.18.150 Vlan3186 Inside - nsw03-ham.hamilton.tn.ena.net 100% ✅ 2022-05-02 12:22:45
cfp-2850 100.64.18.157 Vlan3088 Outside - nsw04-ham.hamilton.tn.ena.net 100% ✅ 2022-05-02 12:22:45
cfp-2850 100.64.18.158 Vlan3188 Inside - nsw04-ham.hamilton.tn.ena.net 100% ✅ 2022-05-02 12:22:45

Indianapolis

To duplicate these results, ssh into: sr01.iplsin01.bb.ena.net
ping 100.127.198.1 vrf cfb-7585 repeat 100 timeout 1
ping 100.127.198.2 vrf cfb-7585 repeat 100 timeout 1
ping 100.127.198.9 vrf cfb-7585 repeat 100 timeout 1
ping 100.127.198.10 vrf cfb-7585 repeat 100 timeout 1
ping 100.127.198.17 vrf cfb-7585 repeat 100 timeout 1
ping 100.127.198.18 vrf cfb-7585 repeat 100 timeout 1
ping 100.127.198.25 vrf cfb-7585 repeat 100 timeout 1
ping 100.127.198.26 vrf cfb-7585 repeat 100 timeout 1
ping 100.127.198.33 vrf cfb-7585 repeat 100 timeout 1
ping 100.127.198.34 vrf cfb-7585 repeat 100 timeout 1
ping 100.127.198.41 vrf cfb-7585 repeat 100 timeout 1
ping 100.127.198.42 vrf cfb-7585 repeat 100 timeout 1
ping 100.127.198.49 vrf cfb-7585 repeat 100 timeout 1
ping 100.127.198.50 vrf cfb-7585 repeat 100 timeout 1
ping 100.127.198.57 vrf cfb-7585 repeat 100 timeout 1
ping 100.127.198.58 vrf cfb-7585 repeat 100 timeout 1
ping 100.127.198.65 vrf cfb-7585 repeat 100 timeout 1
ping 100.127.198.66 vrf cfb-7585 repeat 100 timeout 1
ping 100.127.198.73 vrf cfb-7585 repeat 100 timeout 1
ping 100.127.198.74 vrf cfb-7585 repeat 100 timeout 1
ping 100.127.198.81 vrf cfb-7585 repeat 100 timeout 1
ping 100.127.198.82 vrf cfb-7585 repeat 100 timeout 1
ping 100.127.198.89 vrf cfb-7585 repeat 100 timeout 1
ping 100.127.198.90 vrf cfb-7585 repeat 100 timeout 1
ping 100.127.198.97 vrf cfb-7585 repeat 100 timeout 1
ping 100.127.198.98 vrf cfb-7585 repeat 100 timeout 1
ping 100.127.198.105 vrf cfb-7585 repeat 100 timeout 1
ping 100.127.198.106 vrf cfb-7585 repeat 100 timeout 1
ping 100.127.198.113 vrf cfb-7585 repeat 100 timeout 1
ping 100.127.198.114 vrf cfb-7585 repeat 100 timeout 1
ping 100.127.198.121 vrf cfb-7585 repeat 100 timeout 1
ping 100.127.198.122 vrf cfb-7585 repeat 100 timeout 1
VRF IP Score Date
